
Can Elissa
3 Bedrooms
From $517 USD - $1,250 USD / nt
From $2,421 USD - $4,545 USD / nt
Nestled between Porroig and Es Cubells—Ibiza’s prestigious “Golden Mile” — Can Felipe is a spacious, serene, and stylish villa offering breathtaking countryside and sea views. This elegant private villa rental in Ibiza is ideal for families or groups seeking a peaceful yet luxurious escape.
Surrounded by 10,000m² of beautifully landscaped gardens and located in one of the most exclusive parts of the island, this six-bedroom villa offers the perfect setting for an unforgettable Ibiza holiday.
This is not just one of the many Ibiza holiday villas—it’s a full-featured retreat designed for both relaxation and entertainment.
Location: Between Porroig and Es Cubells – Ibiza’s south coast “Golden Mile”
Views: Panoramic countryside and sea views, with Formentera in the distance
Size: 10,000m² of private land with lush fruit trees and vibrant gardens
Style: A blend of Ibicencan architecture, ethnic accents, and modern art
Whether you're traveling with kids or planning a group holiday, Can Felipe is designed for shared experiences and private moments alike.
6 individually styled bedrooms, each with its own en-suite bathroom
All rooms offer:
Air conditioning (cooling and heating)
Beds that can be configured as doubles or singles
High-quality linens and free welcome amenities
Step inside to find bright, serene spaces designed for comfort.
Light-filled living and dining areas with large U-shaped sofa and fireplace
Satellite TV, DVD player, and family-friendly entertainment
Two fully equipped kitchens (main house and pool area)
Small gym with Technogym machines and a wellness-focused ambiance
Air conditioning and cross-ventilation throughout for cool, fresh air
Can Felipe offers the kind of outdoor amenities that define exclusive villas in Ibiza.
Main pool (10m x 6m), solar-heated children’s pool, and jacuzzi
Shaded terraces with dining table for 12, plus additional seating for up to 40 guests
Summer kitchen with BBQ, plancha, and professional-grade appliances
Roof terrace with stunning sunset views
Children’s play park with:
Two wooden houses
Swings, climbing structures, and trampoline
More than just a villa—it’s a full-featured Ibiza retreat.
SONOS and Bose sound systems
Multilingual library and DVD collection
Ping pong, oversized checkers, petanque court
Yoga deck and massage area
Two kitchens with cold press juicers, Nespresso machines, fryers
Laundry room with extra fridge/freezer, washer/dryer
Fully fenced and gated with an alarm system
Baby equipment: cots, high chairs, changing table, baby cook
High-speed WiFi throughout
Whether you’re seeking Ibiza villas for rent with family-friendly features or private villa rentals in Ibiza that offer total seclusion and high-end amenities, Can Felipe is the perfect choice.
It’s not only one of the most comfortable Ibiza family villa rentals, but also one of the most stylish and exclusive villas in Ibiza, ideally located for exploring beaches, coves, and fine dining along the south coast.
If you're searching for:
Ibiza villas to rent with panoramic views
Villas in Ibiza with pools and luxury amenities
Beachfront villas in Ibiza close to exclusive beaches
Ibiza villas with staff available on request
Or simply one of the best holiday villas to rent in Ibiza
...then Can Felipe checks every box.
If you are interested in Can Felipe contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
23-Aug-2025 | 05-Sep-2025 | 7 | $3,653 USD | $25,568 USD |
06-Sep-2025 | 26-Sep-2025 | 7 | $2,643 USD | $18,495 USD |
27-Sep-2025 | 24-Oct-2025 | 7 | $2,421 USD | $16,943 USD |
04-Apr-2026 | 08-May-2026 | 7 | $2,421 USD | $16,943 USD |
09-May-2026 | 22-May-2026 | 7 | $2,643 USD | $18,495 USD |
23-May-2026 | 12-Jun-2026 | 7 | $3,328 USD | $23,295 USD |
13-Jun-2026 | 26-Jun-2026 | 7 | $3,491 USD | $24,432 USD |
27-Jun-2026 | 10-Jul-2026 | 7 | $3,653 USD | $25,568 USD |
11-Jul-2026 | 21-Aug-2026 | 7 | $4,545 USD | $31,818 USD |
22-Aug-2026 | 04-Sep-2026 | 7 | $3,653 USD | $25,568 USD |
05-Sep-2026 | 25-Sep-2026 | 7 | $2,643 USD | $18,495 USD |
26-Sep-2026 | 23-Oct-2026 | 7 | $2,421 USD | $16,943 USD |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ibiza Airport - 15 minutes
Beaches of Es Torrent , Es Xarcu, Cala Jondal - 5 minutes
San Josep - 8 minutes
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.